Dataset Detail Overview
Dataset Summary
At the top of the page, three key metrics are shown at a glance:
- Total Rows — the number of records in the dataset
- Total Columns — the total number of attributes
- Number of columns that need configuration — a quick indicator of how much preparation work may be needed
Tabs
The dataset detail page is organised into four tabs:
| Tab | Description |
|---|---|
| Exploratory Data Analysis | Statistical overview, correlation analysis, and column explorer |
| Data Preview | Raw tabular view of the dataset |
| CleverMiner Guidance | Heuristic suggestions for data readiness and discretisation |
| Columns Analysis and Preprocessing | Full preprocessing tools for each column |
Base Data Overview
The Base Data Overview section summarises key dataset-level metrics:
| Metric | Description |
|---|---|
| Rows | Total number of rows |
| Columns | Total number of columns |
| Numeric | Number of numeric columns |
| Categorical | Number of categorical columns |
| Missing cells | Total count of missing values across the dataset |
| Duplicate rows | Number of fully duplicated rows |
This gives you an immediate sense of the dataset's shape and whether any cleaning is needed before proceeding.